23 August 2012

Dow breakthrough

Do you believe insider trading can be prevented?

The Fed emphasizes their meeting minutes be kept confidential till about 3 weeks before they are released.

The Fed meetings website is below:
http://www.federalreserve.gov/monetarypolicy/fomccalendars.htm

The recent meeting 31July/1Aug minutes released yesterday should indicate QE3 coming pretty soon and if they are kept really confidential with no insider trading then the Dow should have a sudden break upside yesterday, but it didnt.

Why? Check below.

The recent low is 12778 on 2Aug , the recent high is 13330 [21Aug], smart readers should be able to draw conclusion from here and position themselves accordingly.

The Dow details [source Yahoo, rounded] are listed below:

Date  Open   High   Low   Close   Volume 
21-Aug-12    13,272    13,331    13,187    13,204  1,170,600
20-Aug-12    13,275    13,276    13,230    13,272     875,900
17-Aug-12    13,251    13,281    13,245    13,275  1,385,500
16-Aug-12    13,163    13,269    13,146    13,250  1,145,800
15-Aug-12    13,157    13,193    13,138    13,165     771,300
14-Aug-12    13,168    13,223    13,142    13,172     844,300
13-Aug-12    13,205    13,205    13,113    13,169     675,500
10-Aug-12    13,163    13,208    13,095    13,208     866,400
09-Aug-12    13,175    13,200    13,125    13,165     843,500
08-Aug-12    13,158    13,203    13,115    13,176     849,100
07-Aug-12    13,119    13,216    13,118    13,169     952,400
06-Aug-12    13,100    13,187    13,100    13,118     842,700
03-Aug-12    12,885    13,133    12,885    13,096  1,123,900
02-Aug-12    12,970    12,970    12,779    12,879  1,127,700 

No comments: